Fa'amatalaga lautele
Tulaga masani: | IEC 61076-2-101 |
O le vevela o le siosiomaga: | -25℃ ~ +90℃ |
Fa'apipi'i feso'ota'iga: | TPU |
Feso'ota'i feso'ota'iga: | 'apamemea ua ufiufi auro |
Tino feso'ota'i: | u'amea zinc fa'apalapala nickel |
Fa'apipi'i nati/si'u: | 'apamemea ua fa'apipi'iina nikeli |
Fa'amaufa'ailoga/O-mama: | FKM |
Insulation resistance: | ≥100MΩ |
Feso'ota'i tetee: | ≤5mΩ |
Talipupuni: | Avanoa |
OD ole uaea: | A: 4 ~ 6mm, B: 6 ~ 8mm |
Fa'ailoga IP: | IP67/IP68 i le tulaga loka |
Fa'amatalaga eletise & Fa'amatalaga Fa'ainisinia
Feso'ota'iga | Avanoa fa'ailoga | Feso'ota'iga fa'amuta | Fa'atatau i le taimi nei | Malolosi | Uea fua/tele | Ituaiga uaea & umi | ||
---|---|---|---|---|---|---|---|---|
A/C | D/C | AWG | mm² | |||||
03 pine | A/B | So'oga siu | 4A | 250V | 250V | 22 | 0.34 | Faiga fa'apitoa avanoa |
04 pine | A/B/D | So'oga siu | 4A | 250V | 250V | 22 | 0.34 | |
05 pine | A/B | So'oga siu | 4A | 60V | 60V | 22 | 0.34 | |
08 pine | A | So'oga siu | 2A | 30V | 30V | 24 | 0.25 |
Fa'amatalaga a le Kamupani
Tusipasi
Toe iloilo
afifiina ma uta